Automotive
Solar
Safety
Technical Specs
Residential
Solar
Safety
Technical Specs
Commercial
Decorative
Customising
Benefits Of Window Film
Installation & Warranty
FAQ
Palladium 9
| VLT | 75% |
| TSER | 63% |
| IR Rejected | 99% |
| UV Rejected | 99% |
| Break Strength | 250 lb/inch |
| Tensile Strength | 39,250 lb/inch2 |
| Puncture Strength | 165 lb |
| Thickness | 9 mil (225 micron) |
| Warranty | 10 Years |
| Color | Blue |
Diamond 6
| VLT | 63% |
| TSER | 59% |
| IR Rejected | 97% |
| UV Rejected | 99% |
| Break Strength | 165 lb/inch |
| Tensile Strength | 33,100 lb/inch2 |
| Puncture Strength | 125 lb |
| Thickness | 6 mil (150 micron) |
| Warranty | 10 Years |
| Color | Green |
Crystal 6
| VLT | 57% |
| TSER | 53% |
| IR Rejected | 90% |
| UV Rejected | 99% |
| Break Strength | 165 lb/inch |
| Tensile Strength | 33,100 lb/inch2 |
| Puncture Strength | 124 lb |
| Thickness | 6 mil (150 micron) |
| Warranty | 7 Years |
| Color | Silver |
Titanium 8-20
| VLT | 21% |
| TSER | 64% |
| IR Rejected | 95% |
| UV Rejected | 99% |
| Break Strength | 235 lb/inch |
| Tensile Strength | 32,000 lb/inch2 |
| Puncture Strength | 156 lb |
| Thickness | 8 mil (200 micron) |
| Warranty | 7 Years |
| Color | Charcoal |
Titanium 8-35
| VLT | 38% |
| TSER | 60% |
| IR Rejected | 94% |
| UV Rejected | 99% |
| Break Strength | 235 lb/inch |
| Tensile Strength | 32,000 lb/inch2 |
| Puncture Strength | 156 lb |
| Thickness | 8 mil (200 micron) |
| Warranty | 7 Years |
| Color | Charcoal |
Gold
| VLT | 63% |
| TSER | 43% |
| IR Rejected | 93% |
| UV Rejected | 99% |
| Warranty | 7 Years |
| Color | Green |
Classic
| VLT | 57% |
| TSER | 41% |
| IR Rejected | 90% |
| UV Rejected | 99% |
| Warranty | 7 Years |
| Color | Silver |
Tint Auto, Malaysia's exclusive distributor of Llumar
© 2009 Tint Auto. All rights reserved.