Solar Control Films
| High Solar Performance | Ultra High Solar Performance |
|
![]() |
||
| Classic | Gold | Platinum | |||
| VLT | 65% | VLT | 63% | VLT | 59% |
| TSER | 36% | TSER | 43% | TSER | 59% |
| IRR | 93% | IRR | 93% | IRR | 97% |
| UVR | 99% | UVR | 99% | UVR | 99.9% |
| Warranty | 5 Years | Warranty | 7 Years | Warranty | 7 Years |
| Color | Blue | Color | Green | Color | Neutral |
Safety / Security Films
| High Safety / High Solar Performance |
Extreme Safety / Ultra High Solar Performance |
|
![]() |
||
| Crystal | Diamond | Palladium | |||
| VLT | 65% | VLT | 63% | Coming Soon! | |
| TSER | 48% | TSER | 59% | ||
| IRR | 93% | IRR | 97% | ||
| UVR | 99% | UVR | 99% | ||
| Break | 138 LB/Inch | Break | 165 LB/Inch | ||
| Tensile | 30,100 LB/Inch² | Tensile | 33,100 LB/Inch² | ||
| Puncture | 104LB | Puncture | 124LB | ||
| Thickness | 5 Mil. (125 Micron) | Thickness | 6 Mil. (150 Micron) | ||
| Warranty | 7 Years | Warranty | 10 Years | ||
| Color | Green | Color | Green | ||
To place an order or find out more, please contact us today !